Drink Menu
Sm | Med | Lg | ||
Shakes & Malts | ………………………………………… | $2.59 | $2.99 | $3.59 |
Chocolate | Hot Fudge | Banana | Strawberry | Caramel | Peanut Butter | Vanilla | Cherry |
||||
– | ||||
Sm | Med | Lg | ||
MooLatte | ………………………………………… | $3.19 | $3.59 | $4.19 |
Mocha | Caramel | Cappuccino | French Vanilla |
Sm | Med | Lg | ||
Premium Fruit Smoothies | ………………………………………… | $2.79 | $3.29 | $3.79 |
Strawberry Banana | Tripleberry | Strawberry | Mango Pineapple | Orange |
||||
– | ||||
Sm | Med | Lg | ||
Julius Originals | ………………………………………… | $2.59 | $2.99 | $3.49 |
Strawberry Banana | Tripleberry | Strawberry | Mango Pineapple | Orange |
Sm | Med | Lg | ||
Chillers | ………………………………………… | $1.79 | $1.99 | $2.49 |
Lemonade | Strawberry Lemonade |
||||
– | ||||
Sm | Med | Lg | ||
Arctic Rush |
………………………………………… | $1.79 | $1.99 | $2.29 |
Cherry | Grape | Lemon Lime | Blue Raspberry | Strawberry Kiwi |
Sm | Med | Lg | ||
Soft Drinks |
………………………………………… | $1.59 | $1.79 | $1.99 |
Coke | Diet Coke | Sprite | Barq’s Rootbeer | Mello Yello | Mr. Pibb |
||||
– | ||||
Sm | Med | Lg | ||
Gold Peak Iced Tea |
………………………………………… | $1.59 | $1.79 | $1.99 |